Cost of living in UAH per day
Room Category | Low 8.12-22.12 - 11.03-30.03 |
Pre-holiday 22.12-29.12 |
New Year 29.12-07.01 |
After the feast 07.01-14.01 |
High 14.01-25.02 |
Velvet season 25.02-11.03 |
|||||||
Економ | Вік-енд | Економ | Вік-енд | Економ | Вік-енд | Економ | Вік-енд | Економ | Вік-енд | ||||
Small Double | 1144 | 1248 | 1716 | 1820 | 3146 | 2106 | 2315 | 2262 | 2470 | 1898 | 2080 | ||
Double Twin | 1352 | 1456 | 2030 | 2236 | 3718 | 2496 | 2730 | 2678 | 2938 | 2236 | 2445 | ||
Double Room with Balcony | 1430 | 1560 | 2418 | 2652 | 4000 | 2680 | 2940 | 2886 | 3146 | 2392 | 2650 | ||
Triple room | 1690 | 1820 | 2574 | 2834 | 4732 | 3175 | 3485 | 3406 | 3744 | 2834 | 3120 | ||
Superior Triple Room | 1820 | 2000 | 3430 | 3720 | 5148 | 3430 | 3795 | 3692 | 4056 | 3094 | 3380 | ||
Family Room with Balcony | 2236 | 2450 | 3640 | 4000 | 6240 | 4160 | 4575 | 4498 | 4940 | 3744 | 4108 | ||
Duplex Quadruple | 2340 | 2575 | 3770 | 4160 | 6580 | 4395 | 4836 | 4732 | 5200 | 3952 | 4342 | ||
Family Suite with Balcony | 2575 | 2834 | 3952 | 4342 | 7150 | 4785 | 5278 | 5148 | 5668 | 4290 | 4706 | ||
House with three bedrooms | 5720 | 6240 | 9150 | 10065 | 15700 | 10530 | 11595 | 11330 | 12454 | 9440 | 10400 | ||
Extra bed | 300 | 300 | 450 | 450 | 800 | 500 | 500 | 500 | 500 | 350 | 350 | ||
- Room rates include: breakfast, car parking, barbecue facilities and gazebos, use of a drying and storage room for ski equipment, Wi-Fi;
- Children up to 5 years of age (no claims) for free!;
- Children under 2 years of age stay free of charge for babysitting, availability and availability of baby cribs when booking;
- If you need to have a passport, you must have a birth certificate for children;
- Prepay 100% of the booking price;
- Cancellation: 30 days before arrival, the amount will be refunded; 30 to 7 days 50% of prepayment;
- Less than 7 days before check-in, funds are not refundable.